![]() |
AMERICAN FLAG & TOUCH FOOTBALL
Northeast Kick-off Classic
Nott Road Park, Guilderland. August 28 & 29
A Division.
Saturday
| Bavarian Chalet | 17 | M&M Sports | 6 |
| Suffolk Titans | 21 | Sideline Cafe | 7 |
| M&M Sports | 20 | Sideline Cafe | 0 |
| Suffolk Titans | 17 | Bavarian Chalet | 14 |
| Bavarian Chalet | 14 | M&M Sports | 0 |
Sunday
| Suffolk Titans 3-0 | 21 | Bavarian Chalet 2-2 | 6 |
B Division
Saturday
| Nesconset Vikings | 19 | Patriots | 12 |
| Scarab Jewelers Icebreakers | 20 | Eagles | 14 |
| Patriots | 25 | Eagles | 19 |
| Scarab Jewelers Icebreakers | 28 | Nesconset Vikings | 15 |
| Patriots | 18 | Nesconset Vikings | 12 |
| Grenz Untouchables | 3 | Wolverines | 0 |
| Buccaneer Bulldogs | 18 | Maulers | 14 |
| Wolverines | 27 | Maulers | 6 |
| Grenz Untouchables | 27 | Buccaneer Bulldogs | 26 |
| Wolverines | 15 | Buccaneer Bulldogs | 7 |
Sunday - MVP - Rahsaan Vanterpool, Icebreakers
| Wolverines | 14 | Grenz Untouchables | 7 |
| Scarab Jewelers Icebreakers | 30 | Patriots | 12 |
| Scarab Jewelers Icebreakers 4-0 | 27 | Wolverines 3-2 | 6 |
| 1999 NFL Youth Flag Football League Champs Schenectady Jets. Ages 12-14 | AFTFL-CDFFL 1999 Summer Shootout. Tournament Champs, Troy Patriots | AFTFL-CDFFL 1999 Summer Shootout. Tournament runner-ups, Grenz Untouchables |
| 1999 NFL Yourh Flag Football League Champs. JCC Jets Ages 6-8. | NFL Youth Flag Football Champs. Delaware Boys & Girls Club Giants. Ages 9-11 |
NFL Youth Flag Foot League Superbowl referee crew. Tony Martin (left), Frank Rogers (right) |